id name name_alt artist difficulties inf_ver sdvxin_id ver_path is_available
NOV ADV EXH MXM INF ULT
2187 SCHWARZSCHILD FIELD L.E.D. 6 12 15 18.5 - - - 06603 06 True
2186 幻影ノ消失 gen'ei no shoushitsu Xceon feat. Mayumi Morinaga 5 12 14 17.0 - - - 06602 06 True
2185 Windy Fairy DJ TOTTO 5 11 14 17.0 - - - 06601 06 True
2184 ヒュブリスの頂に聳えるのは hybris no itadaki ni sobieru no wa qfeileadh feat.のあ 6 13 16 18.3 - - - 06600 06 True
2183 CO5M1C R4ILR0AD cosmic railroad kanone 5 12 15 18.3 - - - 06599 06 True
2182 神凪 kannagi BlackY feat. Risa Yuzuki 8 15 18.8 20.7 - - - 06595 06 True
2181 星界のアルペジオ seikai no arpeggio yuichi NAGAO 6 13 16 18.0 - - - 06597 06 True
2180 Crossfade La prière 4 12 14 17.0 - - - 06596 06 True
2179 Ö<3rf10₩ overflow momocaca (月乃×Capchii) 7 14 17.0 19.3 - - - 06598 06 True
2178 Who then no 灯 fuuzen no tomoshibi
who then no deng
星野音楽工房 7 14 17.5 19.7 - - - 06592 06 True
2177 黒蝶のワルツ kokuchou no waltz ぺのれり 7 14 17.5 19.7 - - - 06593 06 True
2176 Gryphone ETIA. 7 14 17.5 19.5 - - - 06594 06 True
2175 What's up? Pop! Capchii feat. 初音ミク 7 14 17.5 19.4 - - - 06589 06 True
2174 テレパシ telepathy DECO*27 3 12 15 18.2 - - - 06590 06 True
2173 神威 kamui TJ.hangneil 7 14 17.0 19.6 - - - 06591 06 True
2172 シュレーディンガーの猫 schrodingers cat Cait Sith 7 14 17.0 19.5 - - - 06457 06 True
2171 Caldwell 99 BlackY 6 13 16 18.3 - - - 06421 06 True
2170 かくれんぼ (胡桃のあ Cover) kakurenbo kurumi noa cover
kakurenbo kurumi noa cover
AliA 3 11 14 17.0 - - - 06588 06 True
2169 流転に咲く魂の花 ruten ni saku tamashii no hana めと(Metomate) 6 13 16 18.7 - - - 06580 06 True
2168 Titanomachia 打打だいず vs. siromaru 7 14 17.5 19.3 - - - 06584 06 True
2167 Jupiter technoplanet feat. Tamako Kinoshita 6 13 16 18.4 - - - 06582 06 True
2166 Golden Rotation xi 6 13 16 18.5 - - - 06581 06 True
2165 Our garden is blue. 庭師+Aoi 8 15 18.6 20.6 - - - 06585 06 True
2164 Ardenok kanone VS nora2r 7 14 17.5 19.4 - - - 06583 06 True
2163 Dynasty -dal segno- Ashrount 6 13 16 18.2 - - - 06579 06 True
2162 The world of sound -celestial mix- BlackY feat. Risa Yuzuki 6 13 16 18.7 - - - 06578 06 True
2161 XROSS INFECTION -xiRemix- xi 7 14 17.5 19.4 - - - 06577 06 True
2160 caramel ribbon (Tatsunoshin Remix) Tatsunoshin 5 12 15 18.3 - - - 06576 06 True
2159 回想音楽 - Thank you for your playing music kaisou ongaku thank you for your playing music deli.+駄々子 5 12 14 17.0 - - - 06575 06 True
2158 ロマンシングエスケープ romancing escape ここなつ2.0 3 9 13 17.0 - - - 06570 06 True
2157 チョコレートスマイル chocolate smile 日向美ビタースイーツ♪ & ここなつ 4 11 14 17.0 - - - 06569 06 True
2156 じもとっこスイーツ♪ jimotokko sweets ホララ・ホリック with 日向美ビタースイーツ♪ 5 12 15 17.0 - - - 06568 06 True
2155 ララララビット!! rarararabbit 兎田ぺこら 3 10 14 17.0 - - - 06574 06 True
2154 全人類 兎化計画! zenjinrui usagika keikaku 兎田ぺこら 5 12 16 18.1 - - - 06573 06 True
2153 最強女神†ウーサペコラ saikyou megami usa pekora 兎田ぺこら 4 11 15 18.0 - - - 06572 06 True
2152 いいわけバニー iiwake bunny 兎田ぺこら 2 9 13 17.5 - - - 06571 06 True
2151 reSTART yOUR STORIES setu-O 6 13 16 18.3 - - - 06566 06 True
2150 Line markeR 打打だいず 5 12 15 18.6 - - - 06564 06 True
2149 MiRÀi mirai #EmoCosine 5 12 15 18.4 - - - 06565 06 True
2148 ぼくらのはじまりのおと bokura no hajimari no oto Shiron+こふ×モリモリあつしと提供でお送りしました。 6 13 16 18.7 - - - 06567 06 True
2147 孤独のドロップハンター kodoku no drop hunter otoshi.b×でか大×みゅい 4 11 14 17.0 - - - 06563 06 True
2146 Profession (αirlemoneX "Mechanical Engineering" Remix) profession airlemonex mechanical engineering remix αirlemoneX 5 12 15 17.0 - - - 06562 06 True
2145 大宇宙ステージ奈落変 daiuchuu stage narakuhen めと(Metomate) 5 12 15 18.6 - - - 06561 06 True
2144 Crack Traxxxx (108x3 BPM Remix) RoughSketch 6 13 16 18.6 - - - 06560 06 True
2143 C18H27NO3(ryhki remix) capsaicin ryhki remix ryhki 6 13 16 18.2 - - - 06559 06 True
2142 メズマライザー mesmerizer サツキ 3 12 16 18.2 - - - 06558 06 True
2141 人マニア hitomania 原口沙輔 2 10 14 17.5 - - - 06557 06 True
2140 テトリス tetris
tetoris
柊マグネタイト 4 11 15 18.2 - - - 06556 06 True
2139 強風オールバック kyoufuu all back Yukopi 1 9 13 17.5 - - - 06555 06 True
2138 Lunatic Mare Alkome 6 13 16 18.2 - - - 06554 06 True
<
1
2
3
4
5
6
45
46
>